Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prognose Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Zum Live-Markt → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Zum Live-Markt → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Zum Live-Markt → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Zum Live-Markt → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Zum Live-Markt → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Spread -1.5 | 100% |
| O/U 199.5 | 100% |
| O/U 197.5 | 100% |
| Alperen Sengün: Points O/U 9.5 | 100% |
| Alperen Sengün: Points O/U 14.5 | 100% |
| Jabari Smith Jr.: Points O/U 14.5 | 100% |
| Amen Thompson: Points O/U 14.5 | 100% |
| Fred VanVleet: Points O/U 12.5 | 100% |
| Amen Thompson: Points O/U 9.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 6.5 | 100% |
| Amen Thompson: Rebounds O/U 6.5 | 100% |
| Tari Eason: Rebounds O/U 5.5 | 100% |
| Kevin Durant: Rebounds O/U 5.5 | 100% |
| Fred VanVleet: Points O/U 9.5 | 100% |
| Fred VanVleet: Points O/U 14.5 | 100% |
| Jabari Smith Jr.: Points O/U 9.5 | 100% |
| Kevin Durant: Points O/U 9.5 | 100% |
| Kevin Durant: Points O/U 14.5 | 100% |
| Kevin Durant: Points O/U 19.5 | 100% |
| Alperen Sengün: Rebounds O/U 1.5 | 100% |
| Alperen Sengün: Rebounds O/U 3.5 | 100% |
| Alperen Sengün: Rebounds O/U 5.5 | 100% |
| Amen Thompson: Rebounds O/U 1.5 | 100% |
| Amen Thompson: Rebounds O/U 3.5 | 100% |
| Amen Thompson: Rebounds O/U 5.5 | 100% |
| Amen Thompson: Rebounds O/U 7.5 | 100% |
| Fred VanVleet: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 100% |
| Collin Gillespie: Points O/U 4.5 | 100% |
| Devin Booker: Points O/U 9.5 | 100% |
| Devin Booker: Points O/U 14.5 | 100% |
| Devin Booker: Points O/U 19.5 | 100% |
| Dillon Brooks: Points O/U 9.5 | 100% |
| Jalen Green: Points O/U 9.5 | 100% |
| Jalen Green: Points O/U 14.5 | 100% |
| Khaman Maluach: Points O/U 4.5 | 100% |
| Marcus Smart: Points O/U 4.5 | 100% |
| Miles Bridges: Points O/U 9.5 | 100% |
| Collin Gillespie: Rebounds O/U 1.5 | 100% |
| Devin Booker: Rebounds O/U 1.5 | 100% |
| Dillon Brooks: Rebounds O/U 1.5 | 100% |
| Dillon Brooks: Rebounds O/U 3.5 | 100% |
| Jalen Green: Rebounds O/U 1.5 | 100% |
| Kevin Durant: Rebounds O/U 1.5 | 100% |
| Kevin Durant: Rebounds O/U 3.5 | 100% |
| Kevin Durant: Rebounds O/U 9.5 | 100% |
| Khaman Maluach: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 3.5 | 100% |
| Khaman Maluach: Rebounds O/U 5.5 | 100% |
| Khaman Maluach: Rebounds O/U 7.5 | 100% |
| Khaman Maluach: Rebounds O/U 9.5 | 100% |
| Miles Bridges: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 3.5 | 100% |
| Miles Bridges: Rebounds O/U 5.5 | 100% |
| Miles Bridges: Rebounds O/U 7.5 | 100% |
| Miles Bridges: Rebounds O/U 9.5 | 100% |
| Oso Ighodaro: Rebounds O/U 1.5 | 100% |
| Oso Ighodaro: Rebounds O/U 3.5 | 100% |
| Oso Ighodaro: Rebounds O/U 5.5 | 100% |
| Tari Eason: Rebounds O/U 1.5 | 100% |
| Tari Eason: Rebounds O/U 3.5 | 100% |
| Alperen Sengün: Assists O/U 1.5 | 100% |
| Alperen Sengün: Assists O/U 3.5 | 100% |
| Collin Gillespie: Assists O/U 1.5 | 100% |
| Collin Gillespie: Assists O/U 3.5 | 100% |
| Devin Booker: Assists O/U 1.5 | 100% |
| Fred VanVleet: Assists O/U 1.5 | 100% |
| Fred VanVleet: Assists O/U 3.5 | 100% |
| Jalen Green: Assists O/U 1.5 | 100% |
| Jalen Green: Assists O/U 3.5 | 100% |
| Jalen Green: Assists O/U 5.5 | 100% |
| Kevin Durant: Assists O/U 1.5 | 100% |
| Miles Bridges: Assists O/U 1.5 | 100% |
| Miles Bridges: Assists O/U 3.5 | 100% |
| Miles Bridges: Assists O/U 5.5 | 100% |
| Oso Ighodaro: Assists O/U 1.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 0.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 1.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 2.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 3.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 100% |
| Marcus Smart: 3-Pointers Made O/U 0.5 | 100% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 100% |
| Amen Thompson: Steals O/U 0.5 | 100% |
| Jalen Green: Steals O/U 0.5 | 100% |
| Tari Eason: Steals O/U 0.5 | 100% |
| Alperen Sengün: Blocks O/U 0.5 | 100% |
| Khaman Maluach: Blocks O/U 0.5 | 100% |
| Khaman Maluach: Blocks O/U 1.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 2Q Spread -1.5 | 100% |
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| 1Q O/U 52.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 2Q Spread -5.5 | 100% |
| 3Q O/U 54.5 | 100% |
| Fred VanVleet: Points O/U 11.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 46.5 | 100% |
| Suns O/U 100.5 | 100% |
| Marcus Smart: Rebounds O/U 1.5 | 100% |
| 1Q O/U 44.5 | 100% |
| Suns O/U 98.5 | 100% |
| Fred VanVleet: Points O/U 4.5 | 100% |
| Kevin Durant: Rebounds O/U 7.5 | 100% |
| 1Q O/U 42.5 | 100% |
| Suns O/U 96.5 | 100% |
| 1H O/U 93.5 | 100% |
| 1H O/U 91.5 | 100% |
| Devin Booker: Steals O/U 0.5 | 100% |
| Devin Booker: Steals O/U 1.5 | 100% |
| Suns 2H O/U 54.5 | 100% |
| Suns 2H O/U 52.5 | 100% |
| Suns 2H O/U 50.5 | 100% |
| Amen Thompson: Points O/U 15.5 | 100% |
| 1H Moneyline | 50% |
| Rockets vs. Suns | 0% |
| Spread -6.5 | 0% |
| O/U 225.5 | 0% |
| Spread -7.5 | 0% |
| O/U 223.5 | 0% |
| Spread -5.5 | 0% |
| O/U 227.5 | 0% |
| Spread -8.5 | 0% |
| O/U 221.5 | 0% |
| Spread -4.5 | 0% |
| O/U 229.5 | 0% |
| Spread -9.5 | 0% |
| O/U 219.5 | 0% |
| Spread -3.5 | 0% |
| O/U 231.5 | 0% |
| Spread -10.5 | 0% |
| O/U 217.5 | 0% |
| Spread -2.5 | 0% |
| O/U 233.5 | 0% |
| Spread -11.5 | 0% |
| O/U 215.5 | 0% |
| Spread -1.5 | 0% |
| O/U 235.5 | 0% |
| Spread -12.5 | 0% |
| O/U 213.5 | 0% |
| Spread -14.5 | 0% |
| O/U 237.5 | 0% |
| O/U 211.5 | 0% |
| Spread -16.5 | 0% |
| O/U 239.5 | 0% |
| Spread -3.5 | 0% |
| O/U 209.5 | 0% |
| Spread -18.5 | 0% |
| O/U 241.5 | 0% |
| Spread -5.5 | 0% |
| O/U 207.5 | 0% |
| Spread -20.5 | 0% |
| O/U 243.5 | 0% |
| Spread -7.5 | 0% |
| O/U 205.5 | 0% |
| Spread -22.5 | 0% |
| O/U 245.5 | 0% |
| Spread -9.5 | 0% |
| O/U 203.5 | 0% |
| Spread -24.5 | 0% |
| O/U 247.5 | 0% |
| Spread -11.5 | 0% |
| O/U 201.5 | 0% |
| Spread -26.5 | 0% |
| O/U 249.5 | 0% |
| Spread -13.5 | 0% |
| Spread -28.5 | 0% |
| O/U 251.5 | 0% |
| Spread -15.5 | 0% |
| Spread -30.5 | 0% |
| O/U 253.5 | 0% |
| Spread -17.5 | 0% |
| Spread -32.5 | 0% |
| Spread -19.5 | 0% |
| Spread -34.5 | 0% |
| Spread -21.5 | 0% |
| O/U 224.5 | 0% |
| O/U 220.5 | 0% |
| Kevin Durant: Points O/U 22.5 | 0% |
| Alperen Sengün: Points O/U 20.5 | 0% |
| Alperen Sengün: Points O/U 19.5 | 0% |
| Alperen Sengün: Points O/U 24.5 | 0% |
| Alperen Sengün: Points O/U 29.5 | 0% |
| Tari Eason: Points O/U 9.5 | 0% |
| Alperen Sengün: Points O/U 34.5 | 0% |
| Alperen Sengün: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Points O/U 19.5 | 0% |
| Amen Thompson: Points O/U 24.5 | 0% |
| Fred VanVleet: Rebounds O/U 3.5 | 0% |
| Alperen Sengün: Assists O/U 6.5 | 0% |
| Fred VanVleet: Points O/U 19.5 | 0% |
| Fred VanVleet: Assists O/U 5.5 | 0% |
| Fred VanVleet: Points O/U 24.5 | 0% |
| Amen Thompson: Assists O/U 3.5 | 0% |
| Kevin Durant: Assists O/U 3.5 | 0% |
| Jabari Smith Jr.: Points O/U 19.5 | 0% |
| Jabari Smith Jr.: Points O/U 24.5 | 0% |
| Kevin Durant: Points O/U 24.5 | 0% |
| Kevin Durant: Points O/U 29.5 | 0% |
| Kevin Durant: Points O/U 34.5 | 0% |
| Kevin Durant: Points O/U 39.5 | 0% |
| Alperen Sengün: Rebounds O/U 7.5 | 0% |
| Alperen Sengün: Rebounds O/U 11.5 | 0% |
| Alperen Sengün: Rebounds O/U 13.5 | 0% |
| Alperen Sengün: Rebounds O/U 15.5 | 0% |
| Amen Thompson: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Rebounds O/U 11.5 | 0% |
| Fred VanVleet: Rebounds O/U 5.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 0% |
| O/U 222.5 | 0% |
| Collin Gillespie: Points O/U 9.5 | 0% |
| Collin Gillespie: Points O/U 14.5 | 0% |
| Devin Booker: Assists O/U 5.5 | 0% |
| Devin Booker: Points O/U 24.5 | 0% |
| Reed Sheppard: Assists O/U 2.5 | 0% |
| Devin Booker: Points O/U 29.5 | 0% |
| Devin Booker: Points O/U 34.5 | 0% |
| Devin Booker: Points O/U 39.5 | 0% |
| Dillon Brooks: Points O/U 14.5 | 0% |
| Dillon Brooks: Points O/U 19.5 | 0% |
| Dillon Brooks: Points O/U 24.5 | 0% |
| Jalen Green: Points O/U 19.5 | 0% |
| Jalen Green: Points O/U 24.5 | 0% |
| Khaman Maluach: Points O/U 9.5 | 0% |
| Khaman Maluach: Points O/U 14.5 | 0% |
| Marcus Smart: Points O/U 9.5 | 0% |
| Marcus Smart: Points O/U 14.5 | 0% |
| Miles Bridges: Points O/U 14.5 | 0% |
| Miles Bridges: Points O/U 19.5 | 0% |
| Miles Bridges: Points O/U 24.5 | 0% |
| Oso Ighodaro: Points O/U 4.5 | 0% |
| Oso Ighodaro: Points O/U 9.5 | 0% |
| Oso Ighodaro: Points O/U 14.5 | 0% |
| Tari Eason: Points O/U 4.5 | 0% |
| Tari Eason: Points O/U 14.5 | 0% |
| Collin Gillespie: Rebounds O/U 3.5 | 0% |
| Collin Gillespie: Rebounds O/U 5.5 | 0% |
| Devin Booker: Rebounds O/U 3.5 | 0% |
| Devin Booker: Rebounds O/U 5.5 | 0% |
| Dillon Brooks: Rebounds O/U 5.5 | 0% |
| Jalen Green: Rebounds O/U 3.5 | 0% |
| Jalen Green: Rebounds O/U 5.5 | 0% |
| Miles Bridges: Rebounds O/U 11.5 | 0% |
| Oso Ighodaro: Rebounds O/U 7.5 | 0% |
| Oso Ighodaro: Rebounds O/U 9.5 | 0% |
| Tari Eason: Rebounds O/U 7.5 | 0% |
| Tari Eason: Rebounds O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 5.5 | 0% |
| Alperen Sengün: Assists O/U 7.5 | 0% |
| Alperen Sengün: Assists O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 11.5 | 0% |
| Amen Thompson: Assists O/U 1.5 | 0% |
| Amen Thompson: Assists O/U 5.5 | 0% |
| Collin Gillespie: Assists O/U 5.5 | 0% |
| Devin Booker: Assists O/U 3.5 | 0% |
| Devin Booker: Assists O/U 7.5 | 0% |
| Devin Booker: Assists O/U 9.5 | 0% |
| Dillon Brooks: Assists O/U 1.5 | 0% |
| Dillon Brooks: Assists O/U 3.5 | 0% |
| Dillon Brooks: Assists O/U 5.5 | 0% |
| Fred VanVleet: Assists O/U 7.5 | 0% |
| Fred VanVleet: Assists O/U 9.5 | 0% |
| Kevin Durant: Assists O/U 5.5 | 0% |
| Oso Ighodaro: Assists O/U 3.5 | 0% |
| Oso Ighodaro: Assists O/U 5.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 4.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 1.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 2.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 0.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 1.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 2.5 | 0% |
| Alperen Sengün: Steals O/U 0.5 | 0% |
| Alperen Sengün: Steals O/U 1.5 | 0% |
| Alperen Sengün: Steals O/U 2.5 | 0% |
| Amen Thompson: Steals O/U 1.5 | 0% |
| Amen Thompson: Steals O/U 2.5 | 0% |
| Collin Gillespie: Steals O/U 0.5 | 0% |
| Collin Gillespie: Steals O/U 1.5 | 0% |
| Collin Gillespie: Steals O/U 2.5 | 0% |
| Fred VanVleet: Steals O/U 0.5 | 0% |
| Fred VanVleet: Steals O/U 1.5 | 0% |
| Fred VanVleet: Steals O/U 2.5 | 0% |
| Jalen Green: Steals O/U 1.5 | 0% |
| Jalen Green: Steals O/U 2.5 | 0% |
| Marcus Smart: Steals O/U 0.5 | 0% |
| Marcus Smart: Steals O/U 1.5 | 0% |
| Marcus Smart: Steals O/U 2.5 | 0% |
| Tari Eason: Steals O/U 1.5 | 0% |
| Tari Eason: Steals O/U 2.5 | 0% |
| Alperen Sengün: Blocks O/U 1.5 | 0% |
| Alperen Sengün: Blocks O/U 2.5 | 0% |
| Kevin Durant: Blocks O/U 0.5 | 0% |
| Kevin Durant: Blocks O/U 1.5 | 0% |
| Kevin Durant: Blocks O/U 2.5 | 0% |
| Khaman Maluach: Blocks O/U 2.5 | 0% |
| Tari Eason: Points O/U 19.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 3.5 | 0% |
| Amen Thompson: Assists O/U 7.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 3.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 107.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Suns O/U 108.5 | 0% |
| Rockets O/U 115.5 | 0% |
| Suns 1H O/U 51.5 | 0% |
| Rockets 1H O/U 55.5 | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 105.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Suns O/U 106.5 | 0% |
| Rockets O/U 113.5 | 0% |
| Suns 1H O/U 49.5 | 0% |
| Rockets 1H O/U 53.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 109.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Suns O/U 110.5 | 0% |
| Rockets O/U 117.5 | 0% |
| Suns 1H O/U 53.5 | 0% |
| Rockets 1H O/U 57.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 103.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 2Q O/U 49.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 1H O/U 108.5 | 0% |
| 4Q Spread -0.5 | 0% |
| Kevin Durant: Points O/U 21.5 | 0% |
| Collin Gillespie: Points O/U 19.5 | 0% |
| 4Q Spread -5.5 | 0% |
| Suns O/U 104.5 | 0% |
| Rockets O/U 111.5 | 0% |
| Suns 1H O/U 47.5 | 0% |
| Rockets 1H O/U 51.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 111.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Suns O/U 112.5 | 0% |
| Rockets O/U 119.5 | 0% |
| Suns 1H O/U 55.5 | 0% |
| Rockets 1H O/U 59.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 101.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 3Q Spread -7.5 | 0% |
| Suns O/U 102.5 | 0% |
| Rockets O/U 109.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 64.5 | 0% |
| Suns O/U 114.5 | 0% |
| Rockets O/U 121.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 99.5 | 0% |
| Rockets O/U 107.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q O/U 62.5 | 0% |
| Suns O/U 116.5 | 0% |
| Rockets O/U 123.5 | 0% |
| Marcus Smart: Rebounds O/U 3.5 | 0% |
| Marcus Smart: Rebounds O/U 5.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 97.5 | 0% |
| Rockets O/U 105.5 | 0% |
| Suns 1H O/U 52.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 64.5 | 0% |
| Suns O/U 118.5 | 0% |
| Rockets O/U 125.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 95.5 | 0% |
| Rockets O/U 103.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Suns O/U 120.5 | 0% |
| Rockets O/U 127.5 | 0% |
| 1H Spread -17.5 | 0% |
| Collin Gillespie: Assists O/U 7.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H Spread -21.5 | 0% |
| 1H Spread -14.5 | 0% |
| Kevin Durant: Assists O/U 7.5 | 0% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 0% |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 4.5 | 0% |
| Fred VanVleet: Assists O/U 4.5 | 0% |
| 2Q O/U 52.5 | 0% |
| Dillon Brooks: Rebounds O/U 7.5 | 0% |
| Suns O/U 109.5 | 0% |
| Rockets O/U 114.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Green: Rebounds O/U 7.5 | 0% |
| Rockets 2H O/U 57.5 | 0% |
| Rockets 2H O/U 55.5 | 0% |
| Suns 2H O/U 56.5 | 0% |
| Rockets 2H O/U 59.5 | 0% |
| Rockets 2H O/U 53.5 | 0% |
| Suns 2H O/U 58.5 | 0% |
| Rockets 2H O/U 61.5 | 0% |
| Fred VanVleet: Rebounds O/U 7.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 4.5 | 0% |
Markt-Kontext
Marktkonsens: 100% Chance für prognose: rockets vs. suns. Prognosemärkte bündeln echtes Kapital zu diesem Wahrscheinlichkeitssignal. In the upcoming NBA game between Rockets and Suns, originally scheduled for Saturday, November 7, 2026 at 9:00 PM ET (as of creation of the first market related to the event): If t…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $2.1M.
Methodik dieser Bewertung
Diese Übersicht vergleicht Prognose: Rockets vs. Suns über fünf Plattformen. Die Live-Wahrscheinlichkeit ist der Polymarket-Mid-Preis aus dem Polygon-Orderbuch; die Vergleichs-Spalten zeigen Gebührenstruktur, KYC-Schwellen, Settlement-Währung und Zahlungswege jeder Plattform. Alle CTAs leiten zu Prognose Wetten, das den Polymarket-Orderbuch zu 0 % Gebühren spiegelt.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Prognose Wetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Prognose Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Rockets vs. Suns" auf Prognose Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →