Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prognose Wetten) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Zum Live-Markt → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Zum Live-Markt → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Zum Live-Markt → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Zum Live-Markt → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Zum Live-Markt → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| John Collins: Rebounds O/U 6.5 | 100% |
| Cade Cunningham: Rebounds O/U 5.5 | 100% |
| Cade Cunningham: Points O/U 9.5 | 100% |
| Cade Cunningham: Points O/U 14.5 | 100% |
| Cade Cunningham: Points O/U 19.5 | 100% |
| John Collins: Points O/U 9.5 | 100% |
| Tyrese Maxey: Points O/U 9.5 | 100% |
| Cade Cunningham: Rebounds O/U 1.5 | 100% |
| Cade Cunningham: Rebounds O/U 3.5 | 100% |
| John Collins: Rebounds O/U 1.5 | 100% |
| John Collins: Rebounds O/U 3.5 | 100% |
| John Collins: Rebounds O/U 5.5 | 100% |
| John Collins: Rebounds O/U 7.5 | 100% |
| John Collins: Rebounds O/U 9.5 | 100% |
| Cade Cunningham: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 1.5 | 100% |
| Jaylen Brown: Points O/U 9.5 | 100% |
| Jaylen Brown: Points O/U 14.5 | 100% |
| Jaylen Brown: Rebounds O/U 1.5 | 100% |
| Paul Reed: Rebounds O/U 1.5 | 100% |
| Paul Reed: Rebounds O/U 3.5 | 100% |
| Duncan Robinson: Points O/U 9.5 | 100% |
| Duncan Robinson: Rebounds O/U 1.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 3Q Spread -1.5 | 100% |
| Pistons 1H O/U 54.5 | 100% |
| Adem Bona: Rebounds O/U 1.5 | 100% |
| Adem Bona: Rebounds O/U 3.5 | 100% |
| Adem Bona: Rebounds O/U 5.5 | 100% |
| Adem Bona: Rebounds O/U 7.5 | 100% |
| Daniss Jenkins: Points O/U 4.5 | 100% |
| Daniss Jenkins: Points O/U 9.5 | 100% |
| LeBron James: Points O/U 9.5 | 100% |
| Daniss Jenkins: Rebounds O/U 1.5 | 100% |
| Daniss Jenkins: Rebounds O/U 3.5 | 100% |
| Daniss Jenkins: Assists O/U 1.5 | 100% |
| Daniss Jenkins: Assists O/U 3.5 | 100% |
| LeBron James: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 3.5 | 99% |
| Jaylen Brown: Assists O/U 1.5 | 99% |
| Tyrese Maxey: Rebounds O/U 1.5 | 95% |
| Cade Cunningham: Points O/U 24.5 | 91% |
| Cade Cunningham: Rebounds O/U 7.5 | 81% |
| Jaylen Brown: Points O/U 19.5 | 80% |
| Pistons vs. 76ers | 72% |
| O/U 197.5 | 71% |
| 76ers O/U 102.5 | 71% |
| Spread -1.5 | 70% |
| Spread -2.5 | 67% |
| O/U 199.5 | 62% |
| 76ers O/U 106.5 | 60% |
| 76ers O/U 116.5 | 59% |
| Spread -4.5 | 57% |
| Duncan Robinson: Points O/U 14.5 | 55% |
| O/U 201.5 | 53% |
| John Collins: Points O/U 14.5 | 53% |
| Team to Score First | 51% |
| Cade Cunningham: Points O/U 34.5 | 51% |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | 51% |
| John Collins: 3-Pointers Made O/U 0.5 | 51% |
| Paul Reed: Assists O/U 1.5 | 51% |
| Cade Cunningham: Steals O/U 0.5 | 51% |
| Paul Reed: Blocks O/U 0.5 | 51% |
| Duncan Robinson: 3-Pointers Made O/U 0.5 | 51% |
| 76ers O/U 122.5 | 51% |
| Adem Bona: Blocks O/U 0.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Cade Cunningham: Points O/U 26.5 | 50% |
| Tyrese Maxey: Points O/U 26.5 | 50% |
| Jaylen Brown: Points O/U 26.5 | 50% |
| Jaylen Brown: Rebounds O/U 6.5 | 50% |
| Tyrese Maxey: Rebounds O/U 3.5 | 50% |
| Tyrese Maxey: Assists O/U 6.5 | 50% |
| Ausar Thompson: Assists O/U 4.5 | 50% |
| Jaylen Brown: Assists O/U 4.5 | 50% |
| Cade Cunningham: Points O/U 29.5 | 50% |
| Cade Cunningham: Points O/U 39.5 | 50% |
| John Collins: Points O/U 29.5 | 50% |
| Tyrese Maxey: Points O/U 14.5 | 50% |
| Tyrese Maxey: Points O/U 39.5 | 50% |
| Tyrese Maxey: Points O/U 44.5 | 50% |
| Cade Cunningham: Rebounds O/U 11.5 | 50% |
| John Collins: Rebounds O/U 11.5 | 50% |
| Cade Cunningham: Assists O/U 3.5 | 50% |
| Cade Cunningham: Assists O/U 11.5 | 50% |
| Cade Cunningham: Assists O/U 13.5 | 50% |
| Cade Cunningham: Assists O/U 15.5 | 50% |
| Tyrese Maxey: Assists O/U 9.5 | 50% |
| Tyrese Maxey: Assists O/U 11.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | 50% |
| Cade Cunningham: 3-Pointers Made O/U 5.5 | 50% |
| John Collins: 3-Pointers Made O/U 1.5 | 50% |
| John Collins: 3-Pointers Made O/U 2.5 | 50% |
| John Collins: 3-Pointers Made O/U 3.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | 50% |
| Paul Reed: Assists O/U 2.5 | 50% |
| Cade Cunningham: Points O/U 44.5 | 50% |
| Jaylen Brown: Points O/U 39.5 | 50% |
| Paul Reed: Points O/U 9.5 | 50% |
| Paul Reed: Points O/U 14.5 | 50% |
| Paul Reed: Points O/U 19.5 | 50% |
| Paul Reed: Points O/U 24.5 | 50% |
| Jaylen Brown: Rebounds O/U 3.5 | 50% |
| Jaylen Brown: Rebounds O/U 11.5 | 50% |
| Paul Reed: Rebounds O/U 5.5 | 50% |
| Paul Reed: Rebounds O/U 7.5 | 50% |
| Paul Reed: Rebounds O/U 9.5 | 50% |
| Paul Reed: Rebounds O/U 11.5 | 50% |
| Paul Reed: Rebounds O/U 13.5 | 50% |
| Paul Reed: Rebounds O/U 15.5 | 50% |
| Jaylen Brown: Assists O/U 5.5 | 50% |
| Jaylen Brown: Assists O/U 7.5 | 50% |
| Jaylen Brown: Assists O/U 9.5 | 50% |
| Paul Reed: Assists O/U 3.5 | 50% |
| Paul Reed: Assists O/U 5.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 0.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 1.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 2.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 3.5 | 50% |
| Jaylen Brown: 3-Pointers Made O/U 4.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 5.5 | 50% |
| Tyrese Maxey: 3-Pointers Made O/U 6.5 | 50% |
| Cade Cunningham: Steals O/U 1.5 | 50% |
| Cade Cunningham: Steals O/U 2.5 | 50% |
| Jaylen Brown: Steals O/U 0.5 | 50% |
| Jaylen Brown: Steals O/U 1.5 | 50% |
| Jaylen Brown: Steals O/U 2.5 | 50% |
| Paul Reed: Steals O/U 0.5 | 50% |
| Paul Reed: Steals O/U 1.5 | 50% |
| Paul Reed: Steals O/U 2.5 | 50% |
| Tyrese Maxey: Steals O/U 0.5 | 50% |
| Tyrese Maxey: Steals O/U 1.5 | 50% |
| Tyrese Maxey: Steals O/U 2.5 | 50% |
| Paul Reed: Blocks O/U 1.5 | 50% |
| Paul Reed: Blocks O/U 2.5 | 50% |
| Duncan Robinson: Points O/U 24.5 | 50% |
| Duncan Robinson: Rebounds O/U 3.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 1.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 2.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 3.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 4.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 5.5 | 50% |
| Duncan Robinson: 3-Pointers Made O/U 6.5 | 50% |
| Duncan Robinson: Points O/U 29.5 | 50% |
| John Collins: Rebounds O/U 13.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 4Q O/U 54.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Pistons O/U 101.5 | 50% |
| Pistons O/U 103.5 | 50% |
| Pistons O/U 105.5 | 50% |
| Pistons O/U 107.5 | 50% |
| Pistons O/U 109.5 | 50% |
| Pistons O/U 111.5 | 50% |
| Pistons O/U 113.5 | 50% |
| Pistons O/U 115.5 | 50% |
| Pistons O/U 117.5 | 50% |
| Pistons O/U 119.5 | 50% |
| Pistons O/U 121.5 | 50% |
| Pistons O/U 123.5 | 50% |
| Pistons O/U 125.5 | 50% |
| Jaylen Brown: Points O/U 25.5 | 50% |
| 76ers O/U 124.5 | 50% |
| 76ers O/U 126.5 | 50% |
| Pistons 2H O/U 52.5 | 50% |
| Pistons 2H O/U 54.5 | 50% |
| Pistons 2H O/U 56.5 | 50% |
| Pistons 2H O/U 58.5 | 50% |
| Pistons 2H O/U 60.5 | 50% |
| 76ers O/U 104.5 | 50% |
| 76ers O/U 108.5 | 50% |
| 76ers O/U 110.5 | 50% |
| 76ers O/U 112.5 | 50% |
| 76ers O/U 114.5 | 50% |
| 76ers 2H O/U 53.5 | 50% |
| 76ers 2H O/U 55.5 | 50% |
| 76ers 2H O/U 57.5 | 50% |
| 76ers 2H O/U 59.5 | 50% |
| 76ers 2H O/U 61.5 | 50% |
| Jaylen Brown: Points O/U 44.5 | 50% |
| VJ Edgecombe: Points O/U 9.5 | 50% |
| VJ Edgecombe: Points O/U 14.5 | 50% |
| VJ Edgecombe: Points O/U 19.5 | 50% |
| VJ Edgecombe: Points O/U 24.5 | 50% |
| Jaylen Brown: Rebounds O/U 13.5 | 50% |
| VJ Edgecombe: Rebounds O/U 1.5 | 50% |
| VJ Edgecombe: Rebounds O/U 3.5 | 50% |
| VJ Edgecombe: Rebounds O/U 5.5 | 50% |
| VJ Edgecombe: Rebounds O/U 7.5 | 50% |
| VJ Edgecombe: Rebounds O/U 9.5 | 50% |
| VJ Edgecombe: Rebounds O/U 11.5 | 50% |
| VJ Edgecombe: Assists O/U 1.5 | 50% |
| VJ Edgecombe: Assists O/U 3.5 | 50% |
| VJ Edgecombe: Assists O/U 5.5 | 50% |
| VJ Edgecombe: Assists O/U 7.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 4.5 | 50% |
| VJ Edgecombe: Steals O/U 0.5 | 50% |
| VJ Edgecombe: Steals O/U 1.5 | 50% |
| VJ Edgecombe: Steals O/U 2.5 | 50% |
| VJ Edgecombe: Points O/U 29.5 | 50% |
| VJ Edgecombe: 3-Pointers Made O/U 5.5 | 50% |
| Ausar Thompson: Assists O/U 3.5 | 50% |
| Cade Cunningham: Points O/U 25.5 | 50% |
| LeBron James: Assists O/U 6.5 | 50% |
| John Collins: 3-Pointers Made O/U 4.5 | 50% |
| LeBron James: Points O/U 18.5 | 50% |
| Paul Reed: Points O/U 29.5 | 50% |
| Adem Bona: Points O/U 4.5 | 50% |
| Adem Bona: Points O/U 9.5 | 50% |
| Adem Bona: Points O/U 14.5 | 50% |
| Adem Bona: Rebounds O/U 9.5 | 50% |
| Adem Bona: Rebounds O/U 11.5 | 50% |
| Adem Bona: Blocks O/U 1.5 | 50% |
| Adem Bona: Blocks O/U 2.5 | 50% |
| John Collins: Points O/U 15.5 | 50% |
| Daniss Jenkins: Points O/U 14.5 | 50% |
| Daniss Jenkins: Points O/U 19.5 | 50% |
| Daniss Jenkins: Points O/U 24.5 | 50% |
| Isaiah Joe: Points O/U 4.5 | 50% |
| Isaiah Joe: Points O/U 9.5 | 50% |
| Isaiah Joe: Points O/U 14.5 | 50% |
| LeBron James: Points O/U 14.5 | 50% |
| LeBron James: Points O/U 24.5 | 50% |
| LeBron James: Points O/U 29.5 | 50% |
| Daniss Jenkins: Rebounds O/U 5.5 | 50% |
| Daniss Jenkins: Rebounds O/U 7.5 | 50% |
| LeBron James: Rebounds O/U 1.5 | 50% |
| LeBron James: Rebounds O/U 3.5 | 50% |
| LeBron James: Rebounds O/U 5.5 | 50% |
| LeBron James: Rebounds O/U 9.5 | 50% |
| LeBron James: Rebounds O/U 11.5 | 50% |
| Daniss Jenkins: Assists O/U 5.5 | 50% |
| Daniss Jenkins: Assists O/U 7.5 | 50% |
| Daniss Jenkins: Assists O/U 9.5 | 50% |
| LeBron James: Assists O/U 3.5 | 50% |
| LeBron James: Assists O/U 5.5 | 50% |
| LeBron James: Assists O/U 9.5 | 50% |
| LeBron James: Assists O/U 11.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 0.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 1.5 | 50% |
| Isaiah Joe: 3-Pointers Made O/U 2.5 | 50% |
| LeBron James: 3-Pointers Made O/U 0.5 | 50% |
| LeBron James: 3-Pointers Made O/U 1.5 | 50% |
| LeBron James: 3-Pointers Made O/U 2.5 | 50% |
| Daniss Jenkins: Steals O/U 0.5 | 50% |
| Daniss Jenkins: Steals O/U 1.5 | 50% |
| Daniss Jenkins: Steals O/U 2.5 | 50% |
| 3Q O/U 55.5 | 48% |
| 3Q O/U 59.5 | 48% |
| 3Q O/U 61.5 | 48% |
| Spread -6.5 | 47% |
| 3Q O/U 49.5 | 47% |
| 3Q O/U 51.5 | 47% |
| 3Q O/U 53.5 | 47% |
| 3Q O/U 57.5 | 47% |
| Tyrese Maxey: Points O/U 19.5 | 45% |
| O/U 203.5 | 43% |
| Tyrese Maxey: Assists O/U 5.5 | 38% |
| Spread -8.5 | 36% |
| LeBron James: Points O/U 19.5 | 36% |
| O/U 205.5 | 35% |
| Cade Cunningham: Assists O/U 5.5 | 30% |
| Jaylen Brown: Assists O/U 3.5 | 30% |
| O/U 207.5 | 28% |
| Spread -10.5 | 25% |
| Spread -1.5 | 24% |
| O/U 209.5 | 22% |
| Jaylen Brown: Points O/U 24.5 | 22% |
| Jaylen Brown: Rebounds O/U 5.5 | 22% |
| Spread -2.5 | 20% |
| Cade Cunningham: Rebounds O/U 9.5 | 19% |
| John Collins: Points O/U 19.5 | 18% |
| Tyrese Maxey: Rebounds O/U 7.5 | 18% |
| Spread -3.5 | 17% |
| Spread -12.5 | 17% |
| O/U 211.5 | 17% |
| Jaylen Brown: Rebounds O/U 9.5 | 17% |
| LeBron James: Rebounds O/U 7.5 | 16% |
| John Collins: Points O/U 24.5 | 16% |
| Tyrese Maxey: Points O/U 24.5 | 16% |
| Tyrese Maxey: Rebounds O/U 5.5 | 16% |
| O/U 213.5 | 14% |
| Spread -4.5 | 13% |
| LeBron James: Assists O/U 7.5 | 13% |
| Tyrese Maxey: Assists O/U 7.5 | 13% |
| Duncan Robinson: Rebounds O/U 5.5 | 13% |
| Ausar Thompson: Points O/U 10.5 | 12% |
| Ausar Thompson: Rebounds O/U 7.5 | 12% |
| Jaylen Brown: Rebounds O/U 7.5 | 12% |
| Duncan Robinson: Points O/U 19.5 | 12% |
| Spread -14.5 | 11% |
| Tyrese Maxey: Points O/U 29.5 | 11% |
| Cade Cunningham: Assists O/U 7.5 | 11% |
| Spread -5.5 | 10% |
| O/U 215.5 | 10% |
| Cade Cunningham: Assists O/U 9.5 | 10% |
| Spread -6.5 | 9% |
| Tyrese Maxey: Points O/U 34.5 | 9% |
| Jaylen Brown: Points O/U 29.5 | 9% |
| Jaylen Brown: Points O/U 34.5 | 9% |
| Spread -16.5 | 8% |
| O/U 217.5 | 8% |
| Spread -7.5 | 6% |
| Spread -18.5 | 6% |
| O/U 219.5 | 5% |
| O/U 221.5 | 5% |
| Spread -9.5 | 4% |
| Spread -8.5 | 4% |
| O/U 225.5 | 4% |
| O/U 223.5 | 3% |
| Spread -31.5 | 2% |
| Spread -11.5 | 2% |
| Spread -20.5 | 2% |
| Spread -24.5 | 2% |
| O/U 227.5 | 2% |
| O/U 229.5 | 2% |
| O/U 231.5 | 2% |
| O/U 233.5 | 2% |
| O/U 226.5 | 1% |
| Spread -25.5 | 1% |
| Spread -27.5 | 1% |
| Spread -29.5 | 1% |
| Spread -23.5 | 1% |
| Spread -21.5 | 1% |
| Spread -19.5 | 1% |
| Spread -17.5 | 1% |
| Spread -15.5 | 1% |
| Spread -13.5 | 1% |
| Spread -22.5 | 1% |
| O/U 235.5 | 1% |
| O/U 237.5 | 1% |
| O/U 239.5 | 1% |
| O/U 241.5 | 1% |
| O/U 243.5 | 1% |
| 3Q Spread -3.5 | 1% |
| 3Q Spread -5.5 | 1% |
| 1H Spread -1.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| Pistons 1H O/U 56.5 | 0% |
| Pistons 1H O/U 58.5 | 0% |
| Pistons 1H O/U 60.5 | 0% |
| 76ers 1H O/U 62.5 | 0% |
| Pistons 1H O/U 62.5 | 0% |
| 76ers 1H O/U 54.5 | 0% |
| 76ers 1H O/U 56.5 | 0% |
| 76ers 1H O/U 58.5 | 0% |
| 76ers 1H O/U 60.5 | 0% |
Markt-Kontext
Händler auf dezentralen Prognosemärkten geben 100% Wahrscheinlichkeit für Prognose: Pistons vs. 76ers. In the upcoming NBA game, scheduled for October 25 at 7:30PM ET: If the Pistons win, the market will resolve to "Pistons". If the 76ers win, the market will resolve to "76ers". If the game is postpone…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $5.0M.
Methodik dieser Bewertung
Wir tracken Prognose: Pistons vs. 76ers auf den fünf Plattformen mit substanzieller Prediction-Market-Liquidität. Die angezeigte Wahrscheinlichkeit ist der Polymarket-Live-Mid; die Vergleichszeilen zeigen, wie jede Plattform den zugrundeliegenden Vertrag handhabt — Gebühren, KYC, Settlement, Einzahlungsmethoden. Die hervorgehobene Zeile markiert die günstigste Route in Polymarkets Orderbuch.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Prognose Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Pistons vs. 76ers" auf Prognose Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →